NHL Team Statistics
2006-2007 Season
Current: Team Stats | Extended Stats
Team G GA A PTS PIM PP% PK% Shots Shot% GAA
1 Buffalo Sabres 295 235 528 823 1183 17.7 81.5 2387 12.4 2.85
2 Ottawa Senators 286 216 508 794 1163 17.9 84.5 2651 10.8 2.61
3 Nashville Predators 266 207 473 739 1179 17.4 85.8 2261 11.8 2.49
4 Pittsburgh Penguins 268 240 468 736 1241 20.3 82.1 2366 11.3 2.86
5 Colorado Avalanche 261 244 461 722 869 21.1 79.9 2571 10.2 2.98
6 San Jose Sharks 256 197 459 715 953 22.1 83.3 2346 10.9 2.39
7 Anaheim Mighty Ducks 254 198 453 707 1457 22.3 85.1 2582 9.8 2.37
8 Toronto Maple Leafs 254 262 445 699 1139 17.7 78.4 2681 9.5 3.15
9 Calgary Flames 252 215 440 692 1187 18.3 80.2 2210 11.4 2.62
10 Detroit Red Wings 252 191 431 683 984 17.2 84.5 2771 9.1 2.30
11 Carolina Hurricanes 241 248 429 670 1021 14.9 84.6 2559 9.4 3.00
12 Tampa Bay Lightning 243 259 422 665 897 18.6 78.6 2418 10.0 3.11
13 Florida Panthers 245 249 417 662 1181 18.3 82.4 2730 9.0 2.99
14 New York Islanders 238 233 418 656 1054 18.4 81.7 2432 9.8 2.83
15 New York Rangers 233 211 410 643 1109 18.4 83.8 2586 9.0 2.52
16 Montreal Canadiens 239 251 399 638 1133 22.8 83.5 2426 9.9 3.02
17 Atlanta Thrashers 239 241 397 636 1097 16.5 79.7 2438 9.8 2.88
18 Los Angeles Kings 223 277 406 629 1239 18.5 77.9 2542 8.8 3.33
19 Washington Capitals 234 275 380 614 1233 16.5 80.0 2295 10.2 3.30
20 Minnesota Wild 225 184 386 611 862 19.0 86.2 2431 9.3 2.20
21 Vancouver Canucks 216 194 390 606 1194 17.5 87.4 2381 9.1 2.35
22 Dallas Stars 214 191 382 596 1122 18.4 84.4 2263 9.5 2.32
23 New Jersey Devils 204 191 381 585 820 17.9 85.0 2329 8.8 2.31
24 St. Louis Blues 208 248 369 577 1223 12.1 80.0 2202 9.4 2.98
25 Phoenix Coyotes 208 281 367 575 1429 16.4 77.7 2293 9.1 3.43
26 Philadelphia Flyers 209 294 364 573 1299 13.9 84.4 2328 9.0 3.59
27 Boston Bruins 210 285 361 571 1256 17.1 81.5 2370 8.9 3.42
28 Columbus Blue Jackets 196 244 337 533 1357 14.8 81.3 2273 8.6 2.94
29 Edmonton Oilers 192 245 336 528 1285 14.1 84.4 2193 8.8 2.96
30 Chicago Blackhawks 193 248 320 513 1319 11.9 82.6 2177 8.9 3.01
Key:
A = Assists
G = Goals
GA = Goals Against
GAA = Goals Against Average
PTS = Points
PIM = Penalties in Minutes
PP% = Power Play Percent
PK% = Penalty Kill Percent
S = Shots on Goal
S% = Shot Percent